All jackpots
- Jackpot record Jackpot record
- Jackpots per game Jackpots per game
- Monthly jackpots Monthly jackpots
- All jackpots All jackpots
| Date/Time | Prize [CHF] | Bingo game | Winner | |
|---|---|---|---|---|
| 04.01.2024 / 18:32 | 5'925.55 | Bull's Eye | Haguhans | |
| 28.11.2012 / 19:14 | 5'916.20 | Bull's Eye | Rambolino | |
| 13.12.2023 / 22:07 | 5'365.65 | Bull's Eye | alengama | |
| 08.11.2015 / 19:55 | 5'347.85 | Bull's Eye | Fussel_58 | |
| 27.10.2016 / 18:17 | 5'107.15 | Bull's Eye | Deus1974 | |
| 22.01.2020 / 17:41 | 5'031.15 | Bull's Eye | Schaerchris94 | |
| 02.01.2019 / 22:39 | 5'023.10 | Bull's Eye | chita13 | |
| 20.05.2020 / 22:21 | 4'956.30 | Bull's Eye | Impreza4x4 | |
| 22.10.2015 / 22:58 | 4'836.50 | Bull's Eye | Andreabucher | |
| 01.07.2013 / 18:39 | 4'774.45 | Bull's Eye | akinomssob4154 | |
