Winning numbers
Winning numbers & odds
- 9
- 17
- 22
- 25
- 29
- 38
- 1
- 5
Number of correct numbers | Number of winners | Prize (CHF) |
6 + 1 | 0 | 0.00 |
6 | 0 | 0.00 |
5 + 1 | 11 | 8'392.45 |
5 | 91 | 1'000.00 |
4 + 1 | 550 | 154.35 |
4 | 3'564 | 61.85 |
3 + 1 | 7'930 | 26.90 |
3 | 51'717 | 8.80 |
Jackpot next draw: | CHF 32'200'000 |
---|
602665
Number of correct last digits | Number of winners | Prize (CHF) |
6 | 0 | 0.00 |
5 | 3 | 10'000.00 |
4 | 19 | 1'000.00 |
3 | 194 | 100.00 |
2 | 1'698 | 10.00 |
Jackpot next draw: | CHF 330'000 |
---|