Key figures
In the 2024 business year, Swisslos generated a gross gaming revenue of 812 million francs.
2024 | 2023 | |
net profit to be distributed | 596 Mio CHF | 511 Mio CHF |
from the lottery business | 353 Mio CHF | 287 Mio CHF |
from the instant ticket business | 121 Mio CHF | 125 Mio CHF |
from the sports betting business | 122 Mio CHF | 99 Mio CHF |
to the cantonal funds | 540 Mio CHF | 455 Mio CHF |
to the FFS* for the SOA**, Swiss football, ice hockey and Sporthilfe | 56 Mio CHF | 56 Mio CHF |
Gross gaming revenue (GGR)*** | 812 Mio CHF | 738 Mio CHF |
of which GGR from lotteries | 435 Mio CHF | 372 Mio CHF |
of which GGR from instant tickets | 193 Mio CHF | 207 Mio CHF |
of which GGR from sports bets | 182 Mio CHF | 158 Mio CHF |
of which GGR from games of skill | 2 Mio CHF | 1 Mio CHF |
Number of employees | 201 | 203 |
of which are part-time | 61 | 58 |
* Stiftung Sportförderung Schweiz ** Swiss Olympic Association *** The gross gaming revenue (GGR) is the difference between the stakes and the prizes paid out to the players |