| Date/Time | Prize [CHF] | Winner | 
|---|---|---|
| 18.09.2021 | 1'290.00 | Yes53 | 
| 23.03.2021 | 12.30 | Yes53 | 
| 15.03.2018 | 210.60 | Yes53 | 
| 28.03.2017 | 132.90 | Yes53 | 
| 27.02.2025 | 284.70 | Wuidlo | 
| 22.11.2024 | 140.10 | Wuidlo | 
| 28.01.2024 | 297.30 | Wuidlo | 
| 06.01.2024 | 100.00 | Wuidlo | 
| 02.11.2023 | 150.00 | Wuidlo | 
| 29.08.2022 | 150.00 | Wuidlo | 
